Honda City 2009 in Pakistan, Pictures, Specifications & Price
Advertisements


See it coming, like an arrow. Striking good looks, cutting-edge design, sharply focused tension. See it shoot straight ahead. What is it? Discover the compact sedan breakthrough with strength to open a new era and outlast fleeting trends. Sleek styling and strong performance, with swift, gutsy response to the driver’s pedal action. Class-leading* spaciousness and relaxing ride for outstanding comfort. Imagine the pride of driving and owning this distinctive new-generation standard. Get ahead in the new City. People will be watching.
*1.3-liter compact sedan class
*1.3-liter compact sedan class
Euipments & Specifications may vary in some cases.
Engine
| Type | Water-cooled 4cycle,L4 Cylinder Gasoline Engine |
| Combustion chamber type | BOWL-IN TYPE |
| Valve train | Chain drive SOHC,4VLV per Cylinder |
| Displacement (cc (cm3)) | 1,300 |
| Bore and Stroke(mm) | 73 x 80 |
| Compression ratio | 10.5 |
| Fuel supply system | Electronic Fuel Injection |
| Emission system | EURO-4 |
| Maximum Power(kw/rpm) | 73/6,000 |
Transmission
| M/T | Clutch type | Single plate dry, diaphragm spring |
| Transmission type | Synchronized, 5-speed forward, 1 reverse | |
| Gear ratios | ||
| 1st | 3.307 | |
| 2nd | 1.75 | |
| 3rd | 1.171 | |
| 4th | 0.923 | |
| 5th | 0.767 | |
| reverse | 3.307 | |
| final reduction ratio | 4.625 | |
| A/T | Clutch type | 3-element torque converter with lock-up clutch |
| Transmission type | Electronically controlled automatic, 5-speed forward, 1 reverse | |
| Gear ratios | ||
| 1st | 2.995 | |
| 2nd | 1.678 | |
| 3rd | 1.066 | |
| 4th | 0.76 | |
| 5th | 0.551 | |
| reverse | 1.956 | |
| final reduction ratio | 4.562 | |
Dimensions & Weight
| Overall | Length(mm) | 4,395 |
| Width(mm) | 1,695 | |
| Height(mm) | 1,480 | |
| Wheelbase(mm) | 2,550 | |
| Tread | Front(mm) | 1,492 |
| Rear(mm) | 1,475 | |
| Ground Clearance(mm) | 160 | |
| Max. Permissible Weight (ibs(us)/kg) | 1,450 | |
| Seating Capacity | 5 | |
Chassis
| Suspension | Front | Mcpherson Strut |
| Rear | Torsion beam axle | |
| Stabilizer bar type / size | Front(mm) | 19 |
| Rear(mm) | 11 | |
| Brake | Front | DISK |
| Rear with ABS | DRUM | |
| Parking Brake Type | Mecjanical | |
| Disc Diameter | Front(mm) | 262 |
| Rear with ABS(mm) | 200 | |
| Steering system | Type | Rack & Pinion |
| Overall ratio | 15.89 | |
| Turns, lock to lock | 3.29 | |
| Turning Radius At Body (ft/m ) | 5.3 | |
| Fuel Tank Capacity(litres) | 42 | |
| Tire Size | Front | 175/65R15 |
| Rear | 175/65R15 | |
| Battery capacity(V-Ah) | 24?5? | |

Price
Ex-Factory Price (Pak Rs.)
Manual Transmission 1,249,000 Automatic Transmission 1,379,000
More Details at Honda City Official Pakistan Site
GD Star Rating
loading...
loading...
You might also like:
Drunk Atif Aslam with Babes
SIM Information System by PTA
Karachiets / Karachiites People of Karachi City
Nokia Lumia 800 in Pakistan, Price & Specifications
Popularity: 6%
Advertisements
belta is a very good comfortable car have srs air bags . Honda city 2009 is a good car but belta is very good and nice car and have more facility as compare to honda city 2009
loading...